Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 22.5~30.0 USD | Production Capacity: | 1000pcs/month |
Payment Terms: | L/C, T/T | Packing: | Color box |
Min. Order: | 1 Piece/Pieces | Delivery Date: | 15 days |
Means of Transport: | Ocean, Air, Land | | |
cut capacity :iron wire 0.5mm , copper wire 1mm
Net weight : 0.25kg Length : 120mm
suit for metal wire cut in industry or other wire cut
High quality Industrial Air Shear
cut capacity :iron wire 0.5mm , copper wire 1mm
Net weight : 0.25kg Length : 120mm
suit for metal wire cut in industry or other wire cut
cut capacity :iron wire 0.5mm , copper wire 1mm
Net weight : 0.25kg Length : 120mm
suit for metal wire cut in industry or other wire cut
cut capacity :iron wire 0.5mm , copper wire 1mm
Net weight : 0.25kg Length : 120mm
suit for metal wire cut in industry or other wire cut
Specification |
|
Cutting Capacity Thickness Stell(mm) | Al 3mm iron1.6mm |
Stroke Length(inch mm) | 0.197inch 5mm |
Stroke Per Minute(b.p.m) | 7000b.p.m |
Overall Length (mm) | 220mm |
Air Pressure (Bar Psi) | 6.3Kg/cm2 90Psi |
Air Hose (I.D) | 3/8" |
Air Inlet (PT) | 1/4" |
Air Consumption (cfm L/min) | 2.85cfm 80L/min |
Vibration Level(m/s2) | 6.9 |
Sound Pressure Level(dB) | 74 |
Net Weight (lbs/kgs) | 1.1lbs 0.5kgs |
Specification |
|
Cutting Capacity Thickness Stell(mm) | 3mm |
Stroke Length(inch mm) | 0.394inch 10mm |
Stroke Per Minute(b.p.m) | 10000 |
Overall Length (mm) | 240mm |
Air Pressure (Bar Psi) | 6.3Kg/cm2 90Psi |
Air Hose (I.D) | 3/8" |
Air Inlet (PT) | 1/4" |
Air Consumption (cfm L/min) | 6.5cfm 184L/min |
Vibration Level(m/s2) | 6.9 |
Sound Pressure Level(dB) | 90 |
Net Weight (lbs/kgs) | 2.03lbs 0.92kgs |
Category: Air shear
Related Category: Air Nailer
Top Quality New Air Spray Gun
Pneumatic Tool Kit
Air Angle Grinder
Industrial Air Orbital Sander Non-Vacuum jitterbug Sander /